<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheney Clinic &#187; Stem Cells</title>
	<atom:link href="http://www.cheneyclinic.com/tag/stem-cells/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyclinic.com</link>
	<description>Tagline</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stem cell results as of April 2010</title>
		<link>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693</link>
		<comments>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:11:15 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[KPS]]></category>

		<guid isPermaLink="false">http://www.cheneyclinic.com/?p=693</guid>
		<description><![CDATA[We are now close to 20 CFS patients who have received stem cell transfusions primarily in Panama at SCI and coming up on 8 with 12-18 months of follow-up in June.  We have three functional cures (KPS of 75-80) both clinically and by ETM, all under 36 years of age (N=3). A KPS of 75 [...]]]></description>
			<content:encoded><![CDATA[<p>We are now close to 20 CFS patients who have received stem cell transfusions primarily in Panama at SCI and coming up on 8 with 12-18 months of follow-up in June.  We have three functional cures (KPS of 75-80) both clinically and by ETM, all under 36 years of age (N=3). A KPS of 75 means they can work full time with accommodation and 80 means they can work full time without accommodation in their job of choice.  All three started at KPS&#8217;s of 50(2) to 60(1). Two of these functional cures have been sick for almost 20 years, one for 8 years, two are male and one is female.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell results in a family of three seven months out from treatment</title>
		<link>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666</link>
		<comments>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:19:41 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://cheneyclinic.com/?p=666</guid>
		<description><![CDATA[The Cheney Clinic has now treated 13 CFS patients with stem cells over the past year.  Results appear very promising to date but treatment notably includes significant adjuvant therapy including anti-XMRV treatment strategies and cell signaling factors as well as gut modification therapies.  This brief report details the results of a family of three with CFS.]]></description>
			<content:encoded><![CDATA[<p>Three family members, mother, son and daughter, all with CFS, were evaluated recently in my clinic.  They all became sick in Prague, the Czech Republic, on the mothers sabbatical LOA from her college teaching position after all had a chicken-pox like illness.  They are all seven months out from stem cell therapy in Panama.  They all have improved significantly following stem cell therapy with the daughter claiming a complete cure after 17 years of illness at the age of 29.  She is the second stem cell patient claiming a complete cure and includes an unrelated 23 year old male patient, also 7 months out from stem cells.  Both cures took at least 90 days to become manifest with the first thirty days exhibiting significant hypersomnolence and with little energy to do much and typical for all the CFS stem cell patients (N=13).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

