<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheney Clinic &#187; Stem Cells</title>
	<atom:link href="http://www.cheneyclinic.com/category/stem-cells/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyclinic.com</link>
	<description>Tagline</description>
	<lastBuildDate>Thu, 29 Apr 2010 17:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stem cell results as of April 2010</title>
		<link>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693</link>
		<comments>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:11:15 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[KPS]]></category>

		<guid isPermaLink="false">http://www.cheneyclinic.com/?p=693</guid>
		<description><![CDATA[We are now close to 20 CFS patients who have received stem cell transfusions primarily in Panama at SCI and coming up on 8 with 12-18 months of follow-up in June.  We have three functional cures (KPS of 75-80) both clinically and by ETM, all under 36 years of age (N=3). A KPS of 75 [...]]]></description>
			<content:encoded><![CDATA[<p>We are now close to 20 CFS patients who have received stem cell transfusions primarily in Panama at SCI and coming up on 8 with 12-18 months of follow-up in June.  We have three functional cures (KPS of 75-80) both clinically and by ETM, all under 36 years of age (N=3). A KPS of 75 means they can work full time with accommodation and 80 means they can work full time without accommodation in their job of choice.  All three started at KPS&#8217;s of 50(2) to 60(1). Two of these functional cures have been sick for almost 20 years, one for 8 years, two are male and one is female.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/stem-cell-results-as-of-april-2010/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell results in a family of three seven months out from treatment</title>
		<link>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666</link>
		<comments>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:19:41 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://cheneyclinic.com/?p=666</guid>
		<description><![CDATA[The Cheney Clinic has now treated 13 CFS patients with stem cells over the past year.  Results appear very promising to date but treatment notably includes significant adjuvant therapy including anti-XMRV treatment strategies and cell signaling factors as well as gut modification therapies.  This brief report details the results of a family of three with CFS.]]></description>
			<content:encoded><![CDATA[<p>Three family members, mother, son and daughter, all with CFS, were evaluated recently in my clinic.  They all became sick in Prague, the Czech Republic, on the mothers sabbatical LOA from her college teaching position after all had a chicken-pox like illness.  They are all seven months out from stem cell therapy in Panama.  They all have improved significantly following stem cell therapy with the daughter claiming a complete cure after 17 years of illness at the age of 29.  She is the second stem cell patient claiming a complete cure and includes an unrelated 23 year old male patient, also 7 months out from stem cells.  Both cures took at least 90 days to become manifest with the first thirty days exhibiting significant hypersomnolence and with little energy to do much and typical for all the CFS stem cell patients (N=13).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/stem-cell-results-in-a-family-of-three-seven-months-out-from-treatment/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine-month post-stem cell follow-up results</title>
		<link>http://www.cheneyclinic.com/nine-month-post-stem-cell-follow-up-results/596</link>
		<comments>http://www.cheneyclinic.com/nine-month-post-stem-cell-follow-up-results/596#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:12:38 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://cheneyclinic.com/?p=596</guid>
		<description><![CDATA[I recently saw my longest follow-up stem cell patient at nine months out from stem cell treatment.  This 57 yr old medically retired nurse was a KPS of 40 prior to stem cell therapy and an invalid with basic ADL assistance provided by her husband in the three months prior to stem cells given in early February 2009.  She was essentially bed or couch bound and quite ill at times.  Today, nine months later, I estimate her KPS at 65 as she notes she could now live alone and can engage in hobbies but could not at present work a regular part-time job. ]]></description>
			<content:encoded><![CDATA[<p>I recently saw my longest follow-up stem cell patient at nine months out from stem cell treatment.  This 57 yr old medically retired nurse was a KPS of 40 prior to stem cell therapy and an invalid with basic ADL assistance provided by her husband in the three months prior to stem cells given in early February 2009.  She was essentially bed or couch bound and quite ill at times.  Over the first three months post-transfusion, not much happened except notable hypersomnolence which is typical for post-stem cell CFS cases. Her family noted, however, that she looked and acted as if she felt better but she remained largely couch and bed-bound with limited function.</p>
<p>Beginning at three months she began to improve functionally in a slow linear fashion and by early June attended a family reunion and actually water skied, cooked, cleaned and walked daily for the first time in years.  She noted to her husband that she was 95% recovered.  In the two months after the reunion, she had a mild relapse attributed in part to her over-extension during the reunion.  In the last month she has rebounded and now cooks, shops, engages in some limited hobbies and goes out socially with friends.  She does feel limited in choice of activities, in part, because she fears a relapse.  I estimate her KPS at 65 as she notes she could live alone and engage in regular hobbies.  She could not work a regular part-time job, however.</p>
<p>I though she looked great with glowing, pink skin and seemed alert and very relaxed and rested compared to her gray, haggard look in February.  Her exam was largely unremarkable except for slightly increased ankle jerks at 3-4+ and a positive augmented Tandem Stance as in her May visit.  She failed to desaturate on breath-old.  Her B/P was up to 120/82 c/w 90/60 in January.</p>
<p>On echo she demonstrated continued pseudonormal diastolic dysfunction but with a pretty good cardiac output for her size and a normal IVRT for age at 88 msec.  Her ETM was spectacularly improved and is the first CFS case with a normalized pLiver and Fructose backflash.  The amplitudes of her only two remaining significant backflashes were 40% improved over May and at low, single digits (3%).  Of the seven backflashes the typical CFS ETM shows, she only has three left and one of the three is only 2% while the other two are at 3% which is significantly better than any other patient in the practice by far.  Her ETM is both quantitatively and qualitatively improved over May and even better c/w January suggesting the stem cells remain active at nine months out.</p>
<p>She was XMRV antigen negative in May.  Antibody status is unknown.  TGF Beta 1 was significantly improved in February as were many other tests but we are awaiting a whole list of tests from this visit.  MSQ and SF-36 SF are pending but should be significantly improved.  She takes Artesunate and Wormwood 5-days per week as part of her protocol.  Her favorite medicine is Inosine for its punch and not an uncommon statement in my practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/nine-month-post-stem-cell-follow-up-results/596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Update at The Cheney Clinic</title>
		<link>http://www.cheneyclinic.com/stem-cells-update-at-the-cheney-clinic/192</link>
		<comments>http://www.cheneyclinic.com/stem-cells-update-at-the-cheney-clinic/192#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:29:14 +0000</pubDate>
		<dc:creator>Paul Cheney</dc:creator>
				<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://cheneyclinic.com/?p=192</guid>
		<description><![CDATA[The Cheney Clinic has now treated eight CFS patients in recent months using adult stem cells derived from the afterbirth of normal, healthy new-born infants.  This current research direction is an outgrowth of the clinic’s research efforts over the last nine years using cell associated therapies which can broadly adjust the biological terrain.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cheney Clinic has now treated eight CFS patients in recent months using adult stem cells derived from the afterbirth of normal, healthy new-born infants.  This current research direction is an outgrowth of the clinic’s research efforts over the last nine years using cell associated therapies which can broadly adjust the biological terrain.  Dr. Cheney feels that such therapies hold the best chance of success in complex, chronic illness such as CFS.  This current treatment approach using adult stem cells is being accomplished off-shore primarily due to financial barriers within the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyclinic.com/stem-cells-update-at-the-cheney-clinic/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
